Board Meeting Minutes
2021 Board Minutes | 2022 Board Minutes | 2023 Board Minutes* | 2024 Board Minutes |
January 2021 | January 2022 | January 2023 | February 2024 |
February 2021 | February 2022 | March 2023 | March 2024 |
March 2021 | March 2022 | May 2023 | April 2024 |
April 2021 | April 2022 | August 2023 | June 2024 |
May 2021 | May 2022 | October 2023 | |
June 2021 | June 2022 | December 2023 | |
July 2021 | July 2022 | ||
August 2021 | August 2022 | ||
September 2021 | September 2022 | ||
October 2021 | October 2022 | ||
December 2021 | December 2022 | ||
AGM 2021 | AGM 2022 | ||
Accounts YE March 2021 | Accounts YE March 2022 | Accounts YE March 2023 |
* During 2023 board meetings were held quarterly and then subsequently every 2 months.
AMAZE Project Contract Tender
Mull Energy Audit Report |
MICT AMAZE EA Brief |
NESOI Z-305 - TA Definition CERTH v0.3 |
Community Development Plans for Mull & Iona
Other Documents